Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 186264514923095703125*536870912 Solution:
186264514923095703125*536870912 =
100000000000000000000000000000 Column vertical calculation:
| | | | | | | | | | | | | | 1 | 8 | 6 | 2 | 6 | 4 | 5 | 1 | 4 | 9 | 2 | 3 | 0 | 9 | 5 | 7 | 0 | 3 | 1 | 2 | 5 |
✖ | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 3 | 6 | 8 | 7 | 0 | 9 | 1 | 2 |
|
| | | | | | | | | | | | | | 3 | 7 | 2 | 5 | 2 | 9 | 0 | 2 | 9 | 8 | 4 | 6 | 1 | 9 | 1 | 4 | 0 | 6 | 2 | 5 | 0 |
| | | | | | | | | | | | | 1 | 8 | 6 | 2 | 6 | 4 | 5 | 1 | 4 | 9 | 2 | 3 | 0 | 9 | 5 | 7 | 0 | 3 | 1 | 2 | 5 | |
| | | | | | | | | | | 1 | 6 | 7 | 6 | 3 | 8 | 0 | 6 | 3 | 4 | 3 | 0 | 7 | 8 | 6 | 1 | 3 | 2 | 8 | 1 | 2 | 5 | | |
| | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | 1 | 3 | 0 | 3 | 8 | 5 | 1 | 6 | 0 | 4 | 4 | 6 | 1 | 6 | 6 | 9 | 9 | 2 | 1 | 8 | 7 | 5 | | | | |
| | | | | | | | 1 | 4 | 9 | 0 | 1 | 1 | 6 | 1 | 1 | 9 | 3 | 8 | 4 | 7 | 6 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | | | | | |
| | | | | | | 1 | 1 | 1 | 7 | 5 | 8 | 7 | 0 | 8 | 9 | 5 | 3 | 8 | 5 | 7 | 4 | 2 | 1 | 8 | 7 | 5 | 0 | | | | | | |
| | | | | | | 5 | 5 | 8 | 7 | 9 | 3 | 5 | 4 | 4 | 7 | 6 | 9 | 2 | 8 | 7 | 1 | 0 | 9 | 3 | 7 | 5 | | | | | | | |
| | | | | | 9 | 3 | 1 | 3 | 2 | 2 | 5 | 7 | 4 | 6 | 1 | 5 | 4 | 7 | 8 | 5 | 1 | 5 | 6 | 2 | 5 | | | | | | | | |
|
| | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your problem has not been solved here? Please go to the Hot Problems section!