Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 294*340136054421768707483 Solution:
294*340136054421768707483 =
100000000000000000000002 Column vertical calculation:
| | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 9 | 4 |
✖ | | | | | | | | 3 | 4 | 0 | 1 | 3 | 6 | 0 | 5 | 4 | 4 | 2 | 1 | 7 | 6 | 8 | 7 | 0 | 7 | 4 | 8 | 3 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 8 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | 5 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 7 | 6 | | |
| | | | | | | | | | | | | | | | | | | | | | 2 | 0 | 5 | 8 | | | |
| | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | 2 | 0 | 5 | 8 | | | | | |
| | | | | | | | | | | | | | | | | | | 2 | 3 | 5 | 2 | | | | | | |
| | | | | | | | | | | | | | | | | | 1 | 7 | 6 | 4 | | | | | | | |
| | | | | | | | | | | | | | | | | 2 | 0 | 5 | 8 | | | | | | | | |
| | | | | | | | | | | | | | | | | 2 | 9 | 4 | | | | | | | | | |
| | | | | | | | | | | | | | | | 5 | 8 | 8 | | | | | | | | | | |
| | | | | | | | | | | | | | 1 | 1 | 7 | 6 | | | | | | | | | | | |
| | | | | | | | | | | | | 1 | 1 | 7 | 6 | | | | | | | | | | | | |
| | | | | | | | | | | | 1 | 4 | 7 | 0 | | | | | | | | | | | | | |
| | | | | | | | | | | | 0 | 0 | 0 | | | | | | | | | | | | | | |
| | | | | | | | | | 1 | 7 | 6 | 4 | | | | | | | | | | | | | | | |
| | | | | | | | | | 8 | 8 | 2 | | | | | | | | | | | | | | | | |
| | | | | | | | | 2 | 9 | 4 | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
| | | | | | 1 | 1 | 7 | 6 | | | | | | | | | | | | | | | | | | | |
| | | | | | 8 | 8 | 2 | | | | | | | | | | | | | | | | | | | | |
|
| | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Your problem has not been solved here? Please go to the Hot Problems section!