Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 2595724*385248971 Solution:
2595724*385248971 =
1000000000000004 Column vertical calculation:
| | | | | | | | | | | | | | 2 | 5 | 9 | 5 | 7 | 2 | 4 |
✖ | | | | | | | | | | | | 3 | 8 | 5 | 2 | 4 | 8 | 9 | 7 | 1 |
|
| | | | | | | | | | | | | | 2 | 5 | 9 | 5 | 7 | 2 | 4 |
| | | | | | | | | | | | 1 | 8 | 1 | 7 | 0 | 0 | 6 | 8 | |
| | | | | | | | | | | 2 | 3 | 3 | 6 | 1 | 5 | 1 | 6 | | |
| | | | | | | | | | 2 | 0 | 7 | 6 | 5 | 7 | 9 | 2 | | | |
| | | | | | | | | 1 | 0 | 3 | 8 | 2 | 8 | 9 | 6 | | | | |
| | | | | | | | | 5 | 1 | 9 | 1 | 4 | 4 | 8 | | | | | |
| | | | | | | 1 | 2 | 9 | 7 | 8 | 6 | 2 | 0 | | | | | | |
| | | | | | 2 | 0 | 7 | 6 | 5 | 7 | 9 | 2 | | | | | | | |
| | | | | | 7 | 7 | 8 | 7 | 1 | 7 | 2 | | | | | | | | |
|
| | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Your problem has not been solved here? Please go to the Hot Problems section!