Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 83*120481927710843373494 Solution:
83*120481927710843373494 =
10000000000000000000002 Column vertical calculation:
| | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 3 |
✖ | | | | | | | 1 | 2 | 0 | 4 | 8 | 1 | 9 | 2 | 7 | 7 | 1 | 0 | 8 | 4 | 3 | 3 | 7 | 3 | 4 | 9 | 4 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | 7 | 4 | 7 | |
| | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | 2 | | |
| | | | | | | | | | | | | | | | | | | | | | 2 | 4 | 9 | | | |
| | | | | | | | | | | | | | | | | | | | | 5 | 8 | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | 2 | 4 | 9 | | | | | |
| | | | | | | | | | | | | | | | | | | 2 | 4 | 9 | | | | | | |
| | | | | | | | | | | | | | | | | | 3 | 3 | 2 | | | | | | | |
| | | | | | | | | | | | | | | | | 6 | 6 | 4 | | | | | | | | |
| | | | | | | | | | | | | | | | | 0 | 0 | | | | | | | | | |
| | | | | | | | | | | | | | | | 8 | 3 | | | | | | | | | | |
| | | | | | | | | | | | | | 5 | 8 | 1 | | | | | | | | | | | |
| | | | | | | | | | | | | 5 | 8 | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | 1 | 6 | 6 | | | | | | | | | | | | | |
| | | | | | | | | | | 7 | 4 | 7 | | | | | | | | | | | | | | |
| | | | | | | | | | | 8 | 3 | | | | | | | | | | | | | | | |
| | | | | | | | | 6 | 6 | 4 | | | | | | | | | | | | | | | | |
| | | | | | | | 3 | 3 | 2 | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | | |
| | | | | | 1 | 6 | 6 | | | | | | | | | | | | | | | | | | | |
| | | | | | 8 | 3 | | | | | | | | | | | | | | | | | | | | |
|
| | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Your problem has not been solved here? Please go to the Hot Problems section!