Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 505885997*1976730144598190963568023014679333 Solution:
505885997*1976730144598190963568023014679333 =
1000000100000010000001000000100000010000001 Column vertical calculation:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 0 | 5 | 8 | 8 | 5 | 9 | 9 | 7 |
✖ | | | | | | | | | | | | | | 1 | 9 | 7 | 6 | 7 | 3 | 0 | 1 | 4 | 4 | 5 | 9 | 8 | 1 | 9 | 0 | 9 | 6 | 3 | 5 | 6 | 8 | 0 | 2 | 3 | 0 | 1 | 4 | 6 | 7 | 9 | 3 | 3 | 3 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 5 | 5 | 2 | 9 | 7 | 3 | 9 | 7 | 3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 9 | 7 | 9 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 0 | 3 | 5 | 3 | 1 | 5 | 9 | 8 | 2 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 0 | 2 | 3 | 5 | 4 | 3 | 9 | 8 | 8 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 0 | 5 | 8 | 8 | 5 | 9 | 9 | 7 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 0 | 1 | 1 | 7 | 7 | 1 | 9 | 9 | 4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 0 | 4 | 7 | 0 | 8 | 7 | 9 | 7 | 6 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 3 | 0 | 3 | 5 | 3 | 1 | 5 | 9 | 8 | 2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | 2 | 5 | 2 | 9 | 4 | 2 | 9 | 9 | 8 | 5 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 3 | 0 | 3 | 5 | 3 | 1 | 5 | 9 | 8 | 2 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 4 | 5 | 5 | 2 | 9 | 7 | 3 | 9 | 7 | 3 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 4 | 5 | 5 | 2 | 9 | 7 | 3 | 9 | 7 | 3 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 5 | 0 | 5 | 8 | 8 | 5 | 9 | 9 | 7 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 4 | 0 | 4 | 7 | 0 | 8 | 7 | 9 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | 4 | 5 | 5 | 2 | 9 | 7 | 3 | 9 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | 2 | 5 | 2 | 9 | 4 | 2 | 9 | 9 | 8 | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 2 | 0 | 2 | 3 | 5 | 4 | 3 | 9 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 2 | 0 | 2 | 3 | 5 | 4 | 3 | 9 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 5 | 0 | 5 | 8 | 8 | 5 | 9 | 9 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 1 | 5 | 1 | 7 | 6 | 5 | 7 | 9 | 9 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 9 | 7 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 3 | 0 | 3 | 5 | 3 | 1 | 5 | 9 | 8 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 3 | 5 | 4 | 1 | 2 | 0 | 1 | 9 | 7 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 4 | 5 | 5 | 2 | 9 | 7 | 3 | 9 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 5 | 0 | 5 | 8 | 8 | 5 | 9 | 9 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Your problem has not been solved here? Please go to the Hot Problems section!