Overview: 1 questions will be solved this time.Among them
☆1 integer calculations
[1/1 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1111*90009000900090009000900090009 Solution:
1111*90009000900090009000900090009 =
99999999999999999999999999999999 Column vertical calculation:
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 |
✖ | | | | | | | | | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 | 9 | 9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 | 9 | 9 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | 9 | 9 | 9 | 9 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 9 | 9 | 9 | 9 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 9 | 9 | 9 | 9 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 9 | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 9 | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 9 | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Your problem has not been solved here? Please go to the Hot Problems section!