Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 2680×400 Solution:
2680×400 =
1072000 Column vertical calculation:
| | | | | | | | | 2 | 6 | 8 | 0 |
| ✖ | | | | | | | | | 4 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 1 | 0 | 7 | 2 | 0 | | |
|
| | | | | | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 20604×50 Solution:
20604×50 =
1030200 Column vertical calculation:
| | | | | | | | 2 | 0 | 6 | 0 | 4 |
| ✖ | | | | | | | | | | 5 | 0 |
|
| | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | 1 | 0 | 3 | 0 | 2 | 0 | |
|
| | | | | | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 7200÷360 Solution:
7200÷360 =
20 Column vertical calculation:
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 908×9000 Solution:
908×9000 =
8172000 Column vertical calculation:
| | | | | | | | | | 9 | 0 | 8 |
| ✖ | | | | | | | | 9 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | | |
| | | | | | 8 | 1 | 7 | 2 | | | |
|
| | | | | | 8 | 1 | 7 | 2 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 9002×600 Solution:
9002×600 =
5401200 Column vertical calculation:
| | | | | | | | | 9 | 0 | 0 | 2 |
| ✖ | | | | | | | | | 6 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 5 | 4 | 0 | 1 | 2 | | |
|
| | | | | | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 9600÷240 Solution:
9600÷240 =
40 Column vertical calculation:
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 9860×400 Solution:
9860×400 =
3944000 Column vertical calculation:
| | | | | | | | | 9 | 8 | 6 | 0 |
| ✖ | | | | | | | | | 4 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 3 | 9 | 4 | 4 | 0 | | |
|
| | | | | | 3 | 9 | 4 | 4 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!