Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 497×3000 Solution:
497×3000 =
1491000 Column vertical calculation:
| | | | | | | | | | 4 | 9 | 7 |
| ✖ | | | | | | | | 3 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | | |
| | | | | | 1 | 4 | 9 | 1 | | | |
|
| | | | | | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 40084×30 Solution:
40084×30 =
1202520 Column vertical calculation:
| | | | | | | | 4 | 0 | 0 | 8 | 4 |
| ✖ | | | | | | | | | | 3 | 0 |
|
| | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | 1 | 2 | 0 | 2 | 5 | 2 | |
|
| | | | | | 1 | 2 | 0 | 2 | 5 | 2 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 60000÷500 Solution:
60000÷500 =
120 Column vertical calculation:
| | | | | | | 1 | 2 | 0 |
| 5 | 0 | 0 | 丿 | 6 | 0 | 0 | 0 | 0 |
| | | | | 5 | 0 | 0 |
| | | | |
|
| | | | | 1 | 0 | 0 | 0 |
| | | | | 1 | 0 | 0 | 0 |
|
| | | | |
|
| | | | | | | | 0 | 0 |
| | | | | | | | | 0 |
|
| | | | | | | | |
|
| | | | | | | | | 0 |
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 5240×800 Solution:
5240×800 =
4192000 Column vertical calculation:
| | | | | | | | | 5 | 2 | 4 | 0 |
| ✖ | | | | | | | | | 8 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 4 | 1 | 9 | 2 | 0 | | |
|
| | | | | | 4 | 1 | 9 | 2 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 50130×70 Solution:
50130×70 =
3509100 Column vertical calculation:
| | | | | | | | 5 | 0 | 1 | 3 | 0 |
| ✖ | | | | | | | | | | 7 | 0 |
|
| | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | 3 | 5 | 0 | 9 | 1 | 0 | |
|
| | | | | | 3 | 5 | 0 | 9 | 1 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 16200÷5400 Solution:
16200÷5400 =
3 Column vertical calculation:
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 7370×600 Solution:
7370×600 =
4422000 Column vertical calculation:
| | | | | | | | | 7 | 3 | 7 | 0 |
| ✖ | | | | | | | | | 6 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 4 | 4 | 2 | 2 | 0 | | |
|
| | | | | | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!