Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 27000×3000 Solution:
27000×3000 =
81000000 Column vertical calculation:
| | | | | | | | | | 2 | 7 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 3 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | 8 | 1 | 0 | 0 | 0 | | | |
|
| | | | | | | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 70000×3000 Solution:
70000×3000 =
210000000 Column vertical calculation:
| | | | | | | | | | 7 | 0 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 3 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 2 | 1 | 0 | 0 | 0 | 0 | | | |
|
| | | | | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 750000÷5000 Solution:
750000÷5000 =
150 Column vertical calculation:
| | | | | | | | | 1 | 5 | 0 |
| 5 | 0 | 0 | 0 | 丿 | 7 | 5 | 0 | 0 | 0 | 0 |
| | | | | | 5 | 0 | 0 | 0 |
| | | | | |
|
| | | | | | 2 | 5 | 0 | 0 | 0 |
| | | | | | 2 | 5 | 0 | 0 | 0 |
|
| | | | | |
|
| | | | | | | | | | 0 | 0 |
| | | | | | | | | | | 0 |
|
| | | | | | | | | | |
|
| | | | | | | | | | | 0 |
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 70000×3000 Solution:
70000×3000 =
210000000 Column vertical calculation:
| | | | | | | | | | 7 | 0 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 3 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 2 | 1 | 0 | 0 | 0 | 0 | | | |
|
| | | | | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 71000×4000 Solution:
71000×4000 =
284000000 Column vertical calculation:
| | | | | | | | | | 7 | 1 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 4 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 2 | 8 | 4 | 0 | 0 | 0 | | | |
|
| | | | | | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 7550000÷500 Solution:
7550000÷500 =
15100 Column vertical calculation:
| | | | | | | 1 | 5 | 1 | 0 | 0 |
| 5 | 0 | 0 | 丿 | 7 | 5 | 5 | 0 | 0 | 0 | 0 |
| | | | | 5 | 0 | 0 |
| | | | |
|
| | | | | 2 | 5 | 5 | 0 |
| | | | | 2 | 5 | 0 | 0 |
|
| | | | |
|
| | | | | | | 5 | 0 | 0 |
| | | | | | | 5 | 0 | 0 |
|
| | | | | | |
|
| | | | | | | | | 0 | 0 | 0 |
| | | | | | | | | | | 0 |
|
| | | | | | | | | | |
|
| | | | | | | | | | | 0 |
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 21000×7000 Solution:
21000×7000 =
147000000 Column vertical calculation:
| | | | | | | | | | 2 | 1 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 7 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 4 | 7 | 0 | 0 | 0 | | | |
|
| | | | | | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!