Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 38000×5000 Solution:
38000×5000 =
190000000 Column vertical calculation:
| | | | | | | | | | 3 | 8 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 5 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 9 | 0 | 0 | 0 | 0 | | | |
|
| | | | | | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 18000×6000 Solution:
18000×6000 =
108000000 Column vertical calculation:
| | | | | | | | | | 1 | 8 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 6 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 0 | 8 | 0 | 0 | 0 | | | |
|
| | | | | | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 486000÷600 Solution:
486000÷600 =
810 Column vertical calculation:
| | | | | | | | 8 | 1 | 0 |
| 6 | 0 | 0 | 丿 | 4 | 8 | 6 | 0 | 0 | 0 |
| | | | | 4 | 8 | 0 | 0 |
| | | | |
|
| | | | | | | 6 | 0 | 0 |
| | | | | | | 6 | 0 | 0 |
|
| | | | | | |
|
| | | | | | | | | 0 | 0 |
| | | | | | | | | | 0 |
|
| | | | | | | | | |
|
| | | | | | | | | | 0 |
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1800×5000 Solution:
1800×5000 =
9000000 Column vertical calculation:
| | | | | | | | | | 1 | 8 | 0 | 0 |
| ✖ | | | | | | | | | 5 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | | 9 | 0 | 0 | 0 | | | |
|
| | | | | | | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1800×1000 Solution:
1800×1000 =
1800000 Column vertical calculation:
| | | | | | | | | | 1 | 8 | 0 | 0 |
| ✖ | | | | | | | | | 1 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | | 1 | 8 | 0 | 0 | | | |
|
| | | | | | | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 4860000÷6000 Solution:
4860000÷6000 =
810 Column vertical calculation:
| | | | | | | | | | 8 | 1 | 0 |
| 6 | 0 | 0 | 0 | 丿 | 4 | 8 | 6 | 0 | 0 | 0 | 0 |
| | | | | | 4 | 8 | 0 | 0 | 0 |
| | | | | |
|
| | | | | | | | 6 | 0 | 0 | 0 |
| | | | | | | | 6 | 0 | 0 | 0 |
|
| | | | | | | |
|
| | | | | | | | | | | 0 | 0 |
| | | | | | | | | | | | 0 |
|
| | | | | | | | | | | |
|
| | | | | | | | | | | | 0 |
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1800×6000 Solution:
1800×6000 =
10800000 Column vertical calculation:
| | | | | | | | | | 1 | 8 | 0 | 0 |
| ✖ | | | | | | | | | 6 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 0 | 8 | 0 | 0 | | | |
|
| | | | | | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!