Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 3100×4000 Solution:
3100×4000 =
12400000 Column vertical calculation:
| | | | | | | | | | 3 | 1 | 0 | 0 |
| ✖ | | | | | | | | | 4 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 2 | 4 | 0 | 0 | | | |
|
| | | | | | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 31000×4000 Solution:
31000×4000 =
124000000 Column vertical calculation:
| | | | | | | | | | 3 | 1 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 4 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 2 | 4 | 0 | 0 | 0 | | | |
|
| | | | | | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 4000÷100 Solution:
4000÷100 =
40 Column vertical calculation:
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 4000×2900 Solution:
4000×2900 =
11600000 Column vertical calculation:
| | | | | | | | | | 4 | 0 | 0 | 0 |
| ✖ | | | | | | | | | 2 | 9 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | 3 | 6 | 0 | 0 | 0 | | |
| | | | | | | 8 | 0 | 0 | 0 | | | |
|
| | | | | | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 3100×4000 Solution:
3100×4000 =
12400000 Column vertical calculation:
| | | | | | | | | | 3 | 1 | 0 | 0 |
| ✖ | | | | | | | | | 4 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 2 | 4 | 0 | 0 | | | |
|
| | | | | | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 240000÷1000 Solution:
240000÷1000 =
240 Column vertical calculation:
| | | | | | | | | 2 | 4 | 0 |
| 1 | 0 | 0 | 0 | 丿 | 2 | 4 | 0 | 0 | 0 | 0 |
| | | | | | 2 | 0 | 0 | 0 |
| | | | | |
|
| | | | | | | 4 | 0 | 0 | 0 |
| | | | | | | 4 | 0 | 0 | 0 |
|
| | | | | | |
|
| | | | | | | | | | 0 | 0 |
| | | | | | | | | | | 0 |
|
| | | | | | | | | | |
|
| | | | | | | | | | | 0 |
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 3100×6000 Solution:
3100×6000 =
18600000 Column vertical calculation:
| | | | | | | | | | 3 | 1 | 0 | 0 |
| ✖ | | | | | | | | | 6 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | 1 | 8 | 6 | 0 | 0 | | | |
|
| | | | | | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!