Overview: 7 questions will be solved this time.Among them
☆7 integer calculations
[1/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 43000×2000 Solution:
43000×2000 =
86000000 Column vertical calculation:
| | | | | | | | | | 4 | 3 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 2 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | 8 | 6 | 0 | 0 | 0 | | | |
|
| | | | | | | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
[2/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 23000×2000 Solution:
23000×2000 =
46000000 Column vertical calculation:
| | | | | | | | | | 2 | 3 | 0 | 0 | 0 |
| ✖ | | | | | | | | | | 2 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | 4 | 6 | 0 | 0 | 0 | | | |
|
| | | | | | | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
[3/7 Integer column vertical calculation]
Question type: Integer division
Original question: 130000÷200 Solution:
130000÷200 =
650 Column vertical calculation:
| | | | | | | | 6 | 5 | 0 |
| 2 | 0 | 0 | 丿 | 1 | 3 | 0 | 0 | 0 | 0 |
| | | | | 1 | 2 | 0 | 0 |
| | | | |
|
| | | | | | 1 | 0 | 0 | 0 |
| | | | | | 1 | 0 | 0 | 0 |
|
| | | | | |
|
| | | | | | | | | 0 | 0 |
| | | | | | | | | | 0 |
|
| | | | | | | | | |
|
| | | | | | | | | | 0 |
[4/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 13100×2000 Solution:
13100×2000 =
26200000 Column vertical calculation:
| | | | | | | | | | 1 | 3 | 1 | 0 | 0 |
| ✖ | | | | | | | | | | 2 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | 2 | 6 | 2 | 0 | 0 | | | |
|
| | | | | | | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
[5/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1300×2000 Solution:
1300×2000 =
2600000 Column vertical calculation:
| | | | | | | | | | 1 | 3 | 0 | 0 |
| ✖ | | | | | | | | | 2 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | | 2 | 6 | 0 | 0 | | | |
|
| | | | | | | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
[6/7 Integer column vertical calculation]
Question type: Integer division
Original question: 230000÷200 Solution:
230000÷200 =
1150 Column vertical calculation:
| | | | | | | 1 | 1 | 5 | 0 |
| 2 | 0 | 0 | 丿 | 2 | 3 | 0 | 0 | 0 | 0 |
| | | | | 2 | 0 | 0 |
| | | | |
|
| | | | | | 3 | 0 | 0 |
| | | | | | 2 | 0 | 0 |
|
| | | | | |
|
| | | | | | 1 | 0 | 0 | 0 |
| | | | | | 1 | 0 | 0 | 0 |
|
| | | | | |
|
| | | | | | | | | 0 | 0 |
| | | | | | | | | | 0 |
|
| | | | | | | | | |
|
| | | | | | | | | | 0 |
[7/7 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 1300×2000 Solution:
1300×2000 =
2600000 Column vertical calculation:
| | | | | | | | | | 1 | 3 | 0 | 0 |
| ✖ | | | | | | | | | 2 | 0 | 0 | 0 |
|
| | | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | | | 2 | 6 | 0 | 0 | | | |
|
| | | | | | | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
>>注:本次最多计算 7 道题。
Your problem has not been solved here? Please go to the Hot Problems section!