Overview: 5 questions will be solved this time.Among them
☆5 integer calculations
[1/5 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 2015*3215 Solution:
2015*3215 =
6478225 Column vertical calculation:
| | | | | | | | | 2 | 0 | 1 | 5 |
✖ | | | | | | | | | 3 | 2 | 1 | 5 |
|
| | | | | | | | 1 | 0 | 0 | 7 | 5 |
| | | | | | | | 2 | 0 | 1 | 5 | |
| | | | | | | 4 | 0 | 3 | 0 | | |
| | | | | | 6 | 0 | 4 | 5 | | | |
|
| | | | | | 6 | 4 | 7 | 8 | 2 | 2 | 5 |
[2/5 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 4437*5500 Solution:
4437*5500 =
24403500 Column vertical calculation:
| | | | | | | | | 4 | 4 | 3 | 7 |
✖ | | | | | | | | | 5 | 5 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | 2 | 2 | 1 | 8 | 5 | | |
| | | | | 2 | 2 | 1 | 8 | 5 | | | |
|
| | | | | 2 | 4 | 4 | 0 | 3 | 5 | 0 | 0 |
[3/5 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 3864*2775 Solution:
3864*2775 =
10722600 Column vertical calculation:
| | | | | | | | | 3 | 8 | 6 | 4 |
✖ | | | | | | | | | 2 | 7 | 7 | 5 |
|
| | | | | | | | 1 | 9 | 3 | 2 | 0 |
| | | | | | | 2 | 7 | 0 | 4 | 8 | |
| | | | | | 2 | 7 | 0 | 4 | 8 | | |
| | | | | | 7 | 7 | 2 | 8 | | | |
|
| | | | | 1 | 0 | 7 | 2 | 2 | 6 | 0 | 0 |
[4/5 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 9999*2343 Solution:
9999*2343 =
23427657 Column vertical calculation:
| | | | | | | | | 9 | 9 | 9 | 9 |
✖ | | | | | | | | | 2 | 3 | 4 | 3 |
|
| | | | | | | | 2 | 9 | 9 | 9 | 7 |
| | | | | | | 3 | 9 | 9 | 9 | 6 | |
| | | | | | 2 | 9 | 9 | 9 | 7 | | |
| | | | | 1 | 9 | 9 | 9 | 8 | | | |
|
| | | | | 2 | 3 | 4 | 2 | 7 | 6 | 5 | 7 |
[5/5 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 6000*8000 Solution:
6000*8000 =
48000000 Column vertical calculation:
| | | | | | | | | 6 | 0 | 0 | 0 |
✖ | | | | | | | | | 8 | 0 | 0 | 0 |
|
| | | | | | | | | 0 | 0 | 0 | 0 |
| | | | | | | | 0 | 0 | 0 | 0 | |
| | | | | | | 0 | 0 | 0 | 0 | | |
| | | | | 4 | 8 | 0 | 0 | 0 | | | |
|
| | | | | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Your problem has not been solved here? Please go to the Hot Problems section!