Overview: 6 questions will be solved this time.Among them
☆6 integer calculations
[1/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 985*124 Solution:
985*124 =
122140 Column vertical calculation:
| | | | | | | | 9 | 8 | 5 |
✖ | | | | | | | | 1 | 2 | 4 |
|
| | | | | | | 3 | 9 | 4 | 0 |
| | | | | | 1 | 9 | 7 | 0 | |
| | | | | | 9 | 8 | 5 | | |
|
| | | | | 1 | 2 | 2 | 1 | 4 | 0 |
[2/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 667*853 Solution:
667*853 =
568951 Column vertical calculation:
| | | | | | | | 6 | 6 | 7 |
✖ | | | | | | | | 8 | 5 | 3 |
|
| | | | | | | 2 | 0 | 0 | 1 |
| | | | | | 3 | 3 | 3 | 5 | |
| | | | | 5 | 3 | 3 | 6 | | |
|
| | | | | 5 | 6 | 8 | 9 | 5 | 1 |
[3/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 297*468 Solution:
297*468 =
138996 Column vertical calculation:
| | | | | | | | 2 | 9 | 7 |
✖ | | | | | | | | 4 | 6 | 8 |
|
| | | | | | | 2 | 3 | 7 | 6 |
| | | | | | 1 | 7 | 8 | 2 | |
| | | | | 1 | 1 | 8 | 8 | | |
|
| | | | | 1 | 3 | 8 | 9 | 9 | 6 |
[4/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 444*555 Solution:
444*555 =
246420 Column vertical calculation:
| | | | | | | | 4 | 4 | 4 |
✖ | | | | | | | | 5 | 5 | 5 |
|
| | | | | | | 2 | 2 | 2 | 0 |
| | | | | | 2 | 2 | 2 | 0 | |
| | | | | 2 | 2 | 2 | 0 | | |
|
| | | | | 2 | 4 | 6 | 4 | 2 | 0 |
[5/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 395*495 Solution:
395*495 =
195525 Column vertical calculation:
| | | | | | | | 3 | 9 | 5 |
✖ | | | | | | | | 4 | 9 | 5 |
|
| | | | | | | 1 | 9 | 7 | 5 |
| | | | | | 3 | 5 | 5 | 5 | |
| | | | | 1 | 5 | 8 | 0 | | |
|
| | | | | 1 | 9 | 5 | 5 | 2 | 5 |
[6/6 Integer column vertical calculation]
Question type: Integer multiplication
Original question: 501*276 Solution:
501*276 =
138276 Column vertical calculation:
| | | | | | | | 5 | 0 | 1 |
✖ | | | | | | | | 2 | 7 | 6 |
|
| | | | | | | 3 | 0 | 0 | 6 |
| | | | | | 3 | 5 | 0 | 7 | |
| | | | | 1 | 0 | 0 | 2 | | |
|
| | | | | 1 | 3 | 8 | 2 | 7 | 6 |
Your problem has not been solved here? Please go to the Hot Problems section!